Getting Started
Ribosomes are large complexes of RNA and proteins (MW ~2.7 MDa) that are the sites of protein synthesis. Ribosomes coordinate the decoding of mRNA transcripts by tRNA and catalyze the formation of each peptide bond in new proteins, making ribosomes a key component of any protein synthesis system. Ribosomes can be purified from E. coli biomass by a variety of methods (e.g., His-tagged ribosomes can be purified by Ni-His chromatography, as in Purify Proteins by Ni2+ Gravity Column), but we recommend a two step process: (1) initial, tag-free purification by hydrophobic interaction chromatography (HIC) and (2) size-selective precipitation by ultracentrifugation. This protocol will show you how to grow E. coli A19 biomass and purify ribosomes by HIC followed by ultracentrifugation.
Materials and Equipment
‼️All reagents and materials must be prepared RNase-free. Use RNaseZap or 10% bleach to decontaminate plastic and glassware and rinse with nuclease-free water. We find ultrapure water (18.2 MOhm) is often sufficient for RNase-free work.
Make the following buffers and media in advance and store at 4C. Add all components except TCEP, which you MUST add fresh the day of use.
Buffer Template: Unsupported Embed
Reagent | Final Concentration (mM) | Stock Concentration (mM) | Volume to Add (mL) |
HEPES-KOH (1 M, pH 7.6) | 10 | 1000 | 2.5 |
Magnesium Acetate (1 M) | 10 | 1000 | 2.5 |
Potassium Chloride (1 M) | 50 | 1000 | 2.5 |
TCEP-HCl (0.5M) | 1 | 500 | 0.5 |
Ultrapure water | - | - | 242 |
Total | 250 |
Reagent | Final Concentration (mM) | Stock Concentration (mM) | Volume to Add (mL) |
HEPES-KOH (1 M, pH 7.6) | 10 | 1000 | 1 |
Magnesium Acetate (1 M) | 10 | 1000 | 1 |
Potassium Chloride (1 M) | 50 | 1000 | 1 |
Ammonium Sulfate | 3000 | n/a | 39.6 g |
TCEP-HCl (0.5M) | 1 | 500 | 0.2 |
Ultrapure water | - | - | 92.8 |
Total | 100 |
Reagent | Final Concentration (mM) | Stock Concentration (mM) | Volume to Add (mL) |
HEPES-KOH (1 M, pH 7.6) | 20 | 1000 | 10 |
Magnesium Acetate (1 M) | 10 | 1000 | 5 |
Ammonium Sulfate | 1500 | n/a | 99.1 g |
TCEP-HCl (0.5M) | 1 | 500 | 1 |
Ultrapure water | - | - | 484 |
Total | 500 |
Reagent | Final Concentration (mM) | Stock Concentration (mM) | Volume to Add (mL) |
HEPES-KOH (1 M, pH 7.6) | 20 | 1000 | 6 |
Magnesium Acetate (1 M) | 10 | 1000 | 3 |
TCEP-HCl (0.5M) | 1 | 500 | 0.6 |
Ultrapure water | - | - | 290.4 |
Total | 300 |
Reagent | Final Concentration (mM) | Stock Concentration (mM) | Volume to Add (mL) |
HEPES-KOH (1 M, pH 7.6) | 20 | 1000 | 5 |
Magnesium Acetate (1 M) | 10 | 1000 | 2.5 |
Ammonium Chloride (1 M) | 30 | 1000 | 7.5 |
Sucrose | 30% (w/v) | n/a | 75 g |
TCEP-HCl (0.5M) | 1 | 500 | 0.5 |
Ultrapure water | - | - | 234.5 |
Total | 250 |
Reagent | Final Concentration (mM) | Stock Concentration (mM) | Volume to Add (mL) |
HEPES-KOH (1 M, pH 7.6) | 20 | 1000 | 5 |
Magnesium Acetate (1 M) | 6 | 1000 | 1.5 |
Potassium Chloride (1 M) | 30 | 1000 | 7.5 |
TCEP-HCl (0.5M) | 1 | 500 | 0.5 |
Ultrapure water | - | - | 235.5 |
Total | 250 |
Reagent | Final Concentration (mM) | Stock Concentration (mM) | Volume to Add (mL) |
Acetic Acid (glacial; 17.4M) | 100 | 17400 | 1.44 |
Ultrapure water | - | - | 248.5 |
Total | 250 |
Reagent | Final Concentration (mM) | Stock Concentration (mM) | Volume to Add (mL) | |
Ethanol | 20% v/v | 100% v/v | 50 | |
Ultrapure water | - | - | 200 | |
Total | 250 |
Line | Buffer |
A11 | Ribosome Wash Buffer |
B1 | Ribosome Elution Buffer |
A12 | Water |
A13 | 0.5 M NaOH |
A14 | 0.1 M Acetic Acid |
- Papers
- Original PURE paper
- OnePot PURE
- Cytiva HiTrap Butyl HP Instructions
- Chalie Newell, University College London
- Matas Deveikis, Impeial College London