Printable Version
<aside> <img src="/icons/light-bulb_gray.svg" alt="/icons/light-bulb_gray.svg" width="40px" /> Overview
</aside>
This protocol integrates work described in the Detector Cell (Detector Cells) and Emitter Cell (IV-HSL Emitter Cell). The Emitter Cell reconstituted the BjaI/BjaR quorum sensing components from Bradyrhizobium japonicum to establish IV-HSL-producing synthetic cells (emitters) and IV-HSL-responsive Escherichia coli cells (receivers). The Detector Cell used aTc as an inducer and tetR as a repressor to control expression of a downstream fluorescent reporter.
The Responder Cell contains PURExpress, tetR protein, and the pT7-tetO-tetO-bjaI
template. In the presence of aTc, the Responder Cell will produce the BjaI enzyme from the pT7-tetO-tetO-bjaI
template, where the train construct is designed to reinforce repression by the tetR protein bound to the tetO operator. Once BjaI is produced, it catalyzes a reaction between the membrane-impermeable IV-CoA and SAM substrates, resulting in the production of membrane-permeable IV-HSL.
E. coli cells expressing BjaR act as receiver cells, providing a simple method to detect IV-HSL production. When BjaR binds to IV-HSL, it induces GFP expression in XL10-Gold cells, resulting in increasing green fluorescence over time.
There are five key stages to making the aTc IV-HSL Responder Cell:
Step | Process | Hands-on Time | Total Time | Notes |
---|---|---|---|---|
0 | Prepare glycerol stock | 1 hrs | 20 hrs | |
1 | Prepare lipids-in-oil solution, outer solution, and substrate stock solutions | 2 hrs | 2 hrs | Buffers and lipids may be prepared in advance and used for experiments on subsequent days. |
2 | Assemble PURE reactions | 30 min | 30 min | |
3 | Encapsulate liposomes | 30 min | 30 min | |
4 | Measure and image | 30 min | 6–12 hrs | Total time depends on the exact experiment and incubation conditions. GFP expression should be seen over the first 6 hours at 37C. |
<aside> <img src="/icons/wrench_gray.svg" alt="/icons/wrench_gray.svg" width="40px" /> Materials and Equipment
</aside>
Name | Product | Manufacturer | Part # | Price | Link |
---|---|---|---|---|---|
Buffers | |||||
Glucose | D-(+)-Glucose, 99% | Thermo Scientific | A16828-36 | **$**41.65 | [link] |
Sucrose | Sucrose, 99% | Thermo Scientific | A15583-36 | $41.65 | [link] |
Lipids | |||||
POPC | 16:0-18:1 PC (POPC) 25mg/mL | Avanti Lipids | 840051C-200mg | $186 | [link] |
EggPC | Egg PC (95%) | Avanti Lipids | 131601C-1g | $391.87 | [link] |
Liss-Rhod-PE | 18:0 Liss Rhod PE 1 mg/mL | Avanti Lipids | 810179P-1mg | $273.47 | [link] |
Mineral Oil | Mineral oil, mixed weight | Thermo Scientific | AC415080010 | $53.40 | [link] |
Glass Syringe 250 µL | Hamilton | 14-815-238 | $150.15 | [link] | |
PURE | |||||
PURE | PURExpress | NEB | E6800S | $295.00 | [link] |
RNase Inhibitor | RNase Inhibitor, Murine | NEB | M0314S | $81.00 | [link] |
DNA | pT7-tetO-tetO-BjaI |
b. next | [link] | ||
BjaR-GFP-native |
b. next | [link] | |||
OptiPrep | OptiPrep - Density Gradient Media (Iodixanol) | COSMO BIO USA | AXS-1114542 | $172 | [link] |
SAM | S-adenosylmethionine (SAM) | NEB | B9003S | $45 | [link] |
IV-CoA | Isovaleryl coenzyme A lithium salt hydrate | Millipore Sigma | I9381-10MG | $348 | [link] |
IV-HSL | 3-Methyl-N-[(3S)-tetrahydro-2-oxo-3-furanyl]butanamide | LGC | TRC-M282980-50MG | $171 | [link] |
DMSO | Dimethyl sulfoxide | Thermo Scientific | 042780.M1 | $342 | [link] |
tetR | tetR protein, E. coli (His) | MedChemExpress | HY-P71520A | $100.00 | [link] |
aTc | anhydrotetracycline | Caymen Chemical | 10009542 | $44 | [link] |
Cell culture | |||||
XL10-Gold Cells | XL10-Gold µLtracompetent Cells | Agilent | 200314 | $223 | [link] |
M9 Media | M9, Minimal Salts, 5X, powder, minimal microbial growth medium | Sigma-Aldrich | M6030-1KG | $260 | [link] |
<aside> <img src="/icons/iterate_gray.svg" alt="/icons/iterate_gray.svg" width="40px" /> Step 1: Pre-culture BjaR receiver cells
</aside>
bjaR-GFP-native
:
bjaR-GFP-native
to 50 µL of XL10-Gold cell mixture. Carefully flick the tube 4–5 times to mix cells and DNA. Do not vortex.Volume to mix (uL) | |
---|---|
M9 media | 1000 |
3M Glucose | 500 |
<aside> <img src="/icons/iterate_gray.svg" alt="/icons/iterate_gray.svg" width="40px" /> Step 2: Prepare lipids-in-oil solution, outer solution, and substrate stock solutions
</aside>
Prepare lipids-in-oil (mineral oil) solution